US Swine Flu Cases 5/1/09
The CDC has reported 141 Cases (19 states) and 1 death on May 1st 2009
| State | Cases | Deaths |
| Arizona | 4 +3 | 0 |
| California | 13 -1 | 0 |
| Colorado | 2 | 0 |
| Delware | 4 | 0 |
| Illinois | 3 | 0 |
| Indiana | 3 +2 | 0 |
| Kansas | 2 | 0 |
| Kentucky | 1 | 0 |
| Massachusetts | 2 | 0 |
| Michigan | 2 | 0 |
| Minnesota | 1 | 0 |
| Nebraska | 1 | 0 |
| Nevada | 1 | 0 |
| New Jersey | 1 | 0 |
| New York | 50 | 0 |
| Ohio | 1 | 0 |
| South Carolina | 16 +6 | 0 |
| Texas | 28 +2 | 1 |
| Virginia | 2 | 0 |
| TOTALS | 141 +32 | 1 |
Red numbers show the new cases
Green numbers show a decrease
States in italics are new states
Labels: 141, cases, cdc, flu, h1n1, outbreak, pandemic, preparedness, states, statistics, stats, swine, swine flu, swine flu preparedness, swine flu watch, tracking, tracking the swine flu, us, usa, watch, week 2


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home