US Swine Flu Cases 5/3/09
The CDC has reported 226 cases (30 states) and 1 death on May 3rd, 2009. This is the largest single day increase that we have seen.
| States | Cases | Deaths |
| Alabama | 1 | 0 |
| Arizona | 18 +14 | 0 |
| California | 26 +2 | 0 |
| Colorado | 4 +2 | 0 |
| Connecticut | 2 +1 | 0 |
| Delaware | 10 +6 | 0 |
| Florida | 3 +1 | 0 |
| Illinois | 3 | 0 |
| Indiana | 3 | 0 |
| Iowa | 1 | 0 |
| Kansas | 2 | 0 |
| Kentucky | 1 | 0 |
| Massachussets | 7 -1 | 0 |
| Michigan | 2 | 0 |
| Minnesota | 1 | 0 |
| Missouri | 1 | 0 |
| Nebraska | 1 | 0 |
| Nevada | 1 | 0 |
| New Hampshire | 1 | 0 |
| New Jersey | 7 | 0 |
| New Mexico | 1 | 0 |
| New York | 63 +13 | 0 |
| Ohio | 3 +2 | 0 |
| Rhode Island | 1 | 0 |
| South Carolina | 15 +2 | 0 |
| Tennessee | 1 | 0 |
| Texas | 40 +12 | 1 |
| Utah | 1 | 0 |
| Virginia | 3 +1 | 0 |
| Wisconsin | 3 | 0 |
| TOTALS | 226 +66 | 1 |
Red numbers show the new cases
Labels: 226, cases, cdc, flu, h1n1, outbreak, pandemic, preparedness, states, statistics, stats, swine, swine flu, swine flu preparedness, swine flu watch, tracking, tracking the swine flu, us, usa, watch, week 2

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home