US Swine Flu Cases 5/4/09
The CDC has reported 286 cases (36 states) and 1 death on May 4th, 2009.
State | Cases | Deaths |
Alabama | 4 +3 | 0 |
Arizona | 17 -1 | 0 |
California | 30 | 0 |
Colorado | 7 +3 | 0 |
Connecticut | 2 | 0 |
Delaware | 20 +10 | 0 |
Florida | 5 +2 | 0 |
Idaho | 1 | 0 |
Illinois | 8 +5 | 0 |
Indiana | 3 | 0 |
Iowa | 1 | 0 |
Kansas | 2 | 0 |
Kentucky | 1 | 0 |
Louisiana | 14 | 0 |
Maryland | 4 | 0 |
Massachusetts | 6 -1 | 0 |
Michigan | 2 | 0 |
Minnesota | 1 | 0 |
Missouri | 1 | 0 |
Nebraska | 1 | 0 |
Nevada | 1 | 0 |
New Hampshire | 1 | 0 |
New Jersey | 7 | 0 |
New Mexico | 1 | 0 |
New York | 73 +10 | 0 |
North Carolina | 1 | 0 |
Ohio | 3 | 0 |
Oregon | 3 | 0 |
Pennsylvania | 1 | 0 |
Rhode Island | 1 | 0 |
South Carolina | 15 | 0 |
Tennessee | 1 | 0 |
Texas | 41 +1 | 0 |
Utah | 1 | 0 |
Virginia | 3 | 0 |
Wisconsin | 3 | 0 |
TOTALS | 286 +60 | 1 |
Red numbers show the new cases
Labels: 286, cases, cdc, flu, h1n1, outbreak, pandemic, preparedness, states, statistics, stats, swine, swine flu, swine flu preparedness, swine flu watch, tracking, tracking the swine flu, us, usa, watch, week 2
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home