US Swine Flu Cases 5/5/09
The CDC has reported 403 cases (38 states) and 1 death on May 5th, 2009 (Cinco de Mayo). This has surpassed the largest increase for a single day with 117 new cases.
| State | Cases | Deaths |
| Alabama | 4 | 0 |
| Arizona | 17 | 0 |
| California | 49 +19 | 0 |
| Colorado | 6 -1 | 0 |
| Connecticut | 2 | 0 |
| Delaware | 20 | 0 |
| Florida | 5 | 0 |
| Georgia | 1 | 0 |
| Idaho | 1 | 0 |
| Illinois | 82 +74 | 0 |
| Indiana | 3 | 0 |
| Iowa | 1 | 0 |
| Kansas | 2 | 0 |
| Kentucky | 1 | 0 |
| Louisiana | 7 -7 | 0 |
| Maine | 1 | 0 |
| Maryland | 4 | 0 |
| Massachusetts | 6 | 0 |
| Michigan | 2 | 0 |
| Minnesota | 1 | 0 |
| Missouri | 1 | 0 |
| Nebraska | 1 | 0 |
| Nevada | 1 | 0 |
| New Hampshire | 1 | 0 |
| New Jersey | 6 -1 | 0 |
| New Mexico | 1 | 0 |
| New York | 90 +17 | 0 |
| North Carolina | 1 | 0 |
| Ohio | 3 | 0 |
| Oregon | 15 +12 | 0 |
| Pennsylvania | 1 | 0 |
| Rhode Island | 1 | 0 |
| South Carolina | 16 +1 | 0 |
| Tennessee | 2 +1 | 0 |
| Texas | 41 | 1 |
| Utah | 1 | 0 |
| Virginia | 3 | 0 |
| Wisconsin | 3 | 0 |
| TOTALS | 403 +117 | 1 |
Red numbers show the new cases
Labels: 403, cases, cdc, flu, h1n1, outbreak, pandemic, preparedness, states, statistics, stats, swine, swine flu, swine flu preparedness, swine flu watch, tracking, tracking the swine flu, us, usa, watch, week 2


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home