Week 2 Statistics of the Swine Flu Pandemic Recap (5/6/2009)
It's been two weeks since CNN has been heavily covering the swine flu pandemic (today, May 6th 2009, is the 14th day of coverage). Here are the stats for the second week as reported from the CDC. I'll also include the current US population along with the percentage affected.
Date | US Swine Flu Cases | US Swine Flu Deaths | US States | US Population | US Pop. % |
4/30/09 | 109 | 1 | 11 | 306,323,999 | 0.0000355832 % |
5/1/09 | 141 | 1 | 19 | 306,330,645 | 0.0000460287 % |
5/2/09 | 160 | 1 | 21 | 306,337,291 | 0.0000522300 % |
5/3/09 | 226 | 1 | 30 | 306,343,937 | 0.0000737733 % |
5/4/09 | 286 | 1 | 36 | 306,350,583 | 0.0000933571 % |
5/5/09 | 403 | 1 | 38 | 306,357,229 | 0.0001315458 % |
5/6/09 | 624 | 2 | 41 | 306,363,875 | 0.000209547 % |
The population information was derived from the US Census Bureau's website
Labels: 2, 624, cases, cdc, death, deaths, flu, h1n1, outbreak, pandemic, preparedness, recap, states, statistics, stats, swine, swine flu, swine flu preparedness, swine flu watch, tracking, tracking the swine flu, us, usa, watch, week 2
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home