US Swine Flu Cases 5/7/09
The CDC has reported 896 cases (41 states) and 2 deaths on May 7th, 2009. This again has surpassed the largest increase for a single day with 254 new cases.
| State | Cases | Deaths |
| Alabama | 4 | 0 |
| Arizona | 48 | 0 |
| California | 106 +39 | 0 |
| Colorado | 17 | 0 |
| Connecticut | 4 | 0 |
| Delaware | 38 +5 | 0 |
| Florida | 5 | 0 |
| Georgia | 3 | 0 |
| Hawaii | 3 | 0 |
| Idaho | 1 | 0 |
| Illinois | 204 +82 | 0 |
| Indiana | 15 | 0 |
| Iowa | 5 +4 | 0 |
| Kansas | 7 +5 | 0 |
| Kentucky | 2 | 0 |
| Louisiana | 7 | 0 |
| Maine | 4 +3 | 0 |
| Maryland | 4 | 0 |
| Massachusetts | 71 +26 | 0 |
| Michigan | 9 +1 | 0 |
| Minnesota | 1 | 0 |
| Missouri | 4 +2 | 0 |
| Nebraska | 4 | 0 |
| Nevada | 5 | 0 |
| New Hampshire | 2 | 0 |
| New Jersey | 7 | 0 |
| New Mexico | 8 +5 | 0 |
| New York | 98 +1 | 0 |
| North Carolina | 7 | 0 |
| Ohio | 5 | 0 |
| Oklahoma | 1 | 0 |
| Oregon | 15 | 0 |
| Pennsylvania | 2 +1 | 0 |
| Rhode Island | 2 | 0 |
| South Carolina | 17 +1 | 0 |
| Tennessee | 2 | 0 |
| Texas | 91 +30 | 2 |
| Utah | 8 +7 | 0 |
| Virginia | 11 +8 | 0 |
| Washington | 23 +14 | 0 |
| Wisconisin | 26 +20 | 0 |
| TOTALS | 896 +254 | 2 |
Red numbers show the new cases
Labels: 896, cases, cdc, death, deaths, flu, h1n1, outbreak, pandemic, preparedness, states, statistics, stats, swine, swine flu, swine flu preparedness, swine flu watch, tracking, tracking the swine flu, us, usa, watch, week 3

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home