The CDC has reported 624 cases (41 states) and 2 deaths on May 6th, 2009. This again has surpassed the largest increase for a single day with 239 new cases. The newest death came from the state of Texas again.
| State | Cases | Deaths |
| Alabama | 4 | 0 |
| Arizona | 48 +31 | 0 |
| California | 67 +18 | 0 |
| Colorado | 17 +11 | 0 |
Connecticut
| 4 +2
| 0 |
| Delaware | 33 +13 | 0 |
| Florida | 5 | 0 |
| Georgia | 3 +2 | 0 |
| Hawaii | 3 | 0 |
| Idaho | 1 | 0 |
| Illinois | 122 +40 | 0 |
| Indiana | 15 +12 | 0 |
| Iowa | 1 | 0 |
| Kansas | 2 | 0 |
| Kentucky | 2 +1 | 0 |
| Louisiana | 7 | 0 |
| Maine | 1 | 0 |
| Maryland | 4 | 0 |
| Massachusetts | 45 +39 | 0 |
| Michigan | 8 +6 | 0 |
| Minnesota | 1 | 0 |
| Missouri | 2 +1 | 0 |
| Nebraska | 4 +3 | 0 |
| Nevada | 5 +4 | 0 |
| New Hampshire | 2 +1 | 0 |
| New Jersey | 7 +1 | 0 |
| New Mexico | 3 +2 | 0 |
| New York | 97 +7 | 0 |
| North Carolina | 7 +6 | 0 |
| Ohio | 5 +2 | 0 |
| Oklahoma | 1 | 0 |
| Oregon | 15 | 0 |
| Pennsylvania | 1 | 0 |
| Rhode Island | 2 +1 | 0 |
| South Carolina | 16 | 0 |
| Tennessee | 2 | 0 |
| Texas | 61 +20 | 2 +1 |
| Utah | 1 | 0 |
| Virginia | 3 | 0 |
| Washington | 9 | 0 |
| Wisconisin | 6 +3 | 0 |
| TOTALS | 642 +239 | 2 +1 |
Red numbers show the new cases
Green numbers show a decrease
States in italics are new states
Labels: 2, 624, cases, cdc, death, deaths, flu, h1n1, outbreak, pandemic, preparedness, states, statistics, stats, swine, swine flu, swine flu preparedness, swine flu watch, tracking, tracking the swine flu, us, usa, watch, week 2