US Swine Flu Cases 5/8/09
The CDC has reported 1639 cases (43 states) and 2 deaths on May 8th, 2009. This has extremely surpassed the largest increase for a single day with 743 new cases (almost double). Are swine flu parties going on in Illinois and Wisconsin?
| State | Cases | Deaths |
| Alabama | 4 | 0 |
| Arizona | 131 +83 | 0 |
| California | 107 +1 | 0 |
| Colorado | 25 +8 | 0 |
| Connecticut | 4 | 0 |
| Delaware | 39 +1 | 0 |
| Florida | 6 +1 | 0 |
| Georgia | 3 | 0 |
| Hawaii | 5 +2 | 0 |
| Idaho | 1 | 0 |
| Illinois | 392 +188 | 0 |
| Indiana | 29 +14 | 0 |
| Iowa | 5 | 0 |
| Kansas | 12 +5 | 0 |
| Kentucky | 3 +1 | 0 |
| Louisiana | 7 | 0 |
| Maine | 4 | 0 |
| Maryland | 4 | 0 |
| Massachusetts | 83 +12 | 0 |
| Michigan | 49 +40 | 0 |
| Minnesota | 1 | 0 |
| Missouri | 9 +5 | 0 |
| Nebraska | 4 | 0 |
| Nevada | 8 +3 | 0 |
| New Hampshire | 3 +1 | 0 |
| New Jersey | 7 | 0 |
| New Mexico | 8 | 0 |
| New York | 174 +76 | 0 |
| North Carolina | 7 | 0 |
| Ohio | 6 +1 | 0 |
| Oklahoma | 4 +3 | 0 |
| Oregon | 15 | 0 |
| Pennsylvania | 2 | 0 |
| Rhode Island | 7 +5 | 0 |
| South Carolina | 29 +12 | 0 |
| South Dakota | 1 | 0 |
| Tennessee | 36 +34 | 0 |
| Texas | 93 +2 | 2 |
| Utah | 24 +16 | 0 |
| Virginia | 14 +3 | 0 |
| Washington | 33 +10 | 0 |
| Washington, D.C. | 1 | 0 |
| Wisconsin | 240 +214 | 0 |
| TOTALS | 1639 +743 | 2 |
Red numbers show the new cases
Labels: 1639, 743, cases, cdc, death, deaths, flu, h1n1, outbreak, pandemic, preparedness, states, statistics, stats, swine, swine flu, swine flu preparedness, swine flu watch, tracking, tracking the swine flu, us, usa, watch, week 3


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home