Week 1 Statistics of the Swine Flu Pandemic Recap (4/29/2009)
Date | US Swine Flu Cases | US Swine Flu Deaths | US States | US Population | US Pop. % |
4/23/09 | 7 | 0 | 2 | 306,277,477 | 0.0000022855 % |
4/24/09 | 8 | 0 | 2 | 306,284,123 | 0.0000026120 % |
4/25/09 | 11 | 0 | 3 | 306,290,769 | 0.0000035914 % |
4/26/09 | 20 | 0 | 5 | 306,297,415 | 0.0000065296 % |
4/27/09 | 40 | 0 | 5 | 306,304,061 | 0.0000130589 % |
4/28/09 | 64 | 0 | 5 | 306,310,707 | 0.0000208939 % |
4/29/09 | 91 | 1 | 10 | 306,317,353 | 0.0000297078 % |
Labels: cases, cdc, flu, h1n1, outbreak, pandemic, preparedness, recap, states, statistics, stats, swine, swine flu, swine flu preparedness, swine flu watch, tracking, tracking the swine flu, us, usa, watch, week 1